Most Recent Exeter Homes For Sale
| View All Exeter Homes For Sale | ||
|
Property, Exeter, RI 02822 | $515,000 4 beds 3.5 baths |
|
400 S County Trl, Exeter, RI 02822 | $299,000 |
|
Property, Exeter, RI 02822 | $399,900 2 beds 3.5 baths |
Real Estate Resources |
Exeter Apartments
There are 151 apartments found in and near the Exeter area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| HomeQuest Mortgage, Inc. | 11/20/2009 | $1,304 | 4.750% | 0.250 | 4.810% | $1,088 |
| Quicken Loans | 11/20/2009 | $1,342 | 5.000% | 0.125 | 5.048% | $1,053 |
| HomeQuest Mortgage, Inc. | 11/20/2009 | $1,285 | 4.625% | 1.000 | 4.750% | $1,088 |
| HomeQuest Mortgage, Inc. | 11/20/2009 | $1,323 | 4.875% | 0.000 | 4.913% | $1,088 |
| Quicken Loans | 11/20/2009 | $1,267 | 4.500% | 2.125 | 4.721% | $1,053 |
View Rhode Island Homes For Sale (MLS)
Newport/Bristol Area Homes For Sale
|
Providence/Warwick Area Homes For Sale
|
Washington County Homes For Sale
|
Don't See Your Area?
View All Rhode Island Listings