Most Recent Exeter Homes For Sale
| View All Exeter Homes For Sale | ||
|
318 Hog House Hill Rd, Exeter, RI 02822 | $339,900 3 beds 2.5 baths |
|
22 Pinecrest Dr, Exeter, RI 02822 | $170,000 3 beds 1 bath |
|
17 South Rd, Exeter, RI 02822 | $90,000 |
Real Estate Resources |
Exeter Apartments
There are 147 apartments found in and near the Exeter area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 07/02/2009 | $1,419 | 5.500% | 0.000 | 5.538% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,361 | 5.125% | 1.125 | 5.263% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,323 | 4.875% | 2.000 | 5.090% | $1,053 |
View Rhode Island Homes For Sale (MLS)
Newport/Bristol Area Homes For Sale
|
Providence/Warwick Area Homes For Sale
|
Washington County Homes For Sale
|
Don't See Your Area?
View All Rhode Island Listings
